Member | Shares 31/12/2022 | Options 31/12/2022 |
Dr. Gerd Zettlmeissl, Chairman of the Supervisory Board | 0 | 0 |
Antoinette Hiebeler-Hasner, Deputy Chair of the Supervisory Board | 0 | 0 |
Dr. Anthony Man | 0 | 0 |
Dr. Keith Manchester1 (until 18 May 2022) | 0 | 0 |
Dr. Frank Mathias | 20,197 | 0 |
Ronald Scott | 0 | 0 |
Total Supervisory Board | 20,197 | 0 |
Dr. Selwyn Ho, CEO (since July 25, 2022) | 29,000 | 190,000 |
Prof. Dr. Dolores J. Schendel, CEO (until July 24, 2022), CSO (since July 25,2022)3 | 846,296 | 157,500 |
Dr. Kai Pinkernell, Member of the Executive Management Board (until 31 March 2021) | 0 | 73,438 |
Axel Sven Malkomes, Member of the Executive Management Board (until 31 March 2022) | 0 | 95,000 |
Total Executive Management Board | 875,296
| 515,938 |